HONZO ESD
If Mad Max rode a bike, it would be the Honzo ESD. It’s part Honzo, part monster, and with geometry that inspired the Process X, it’s made for those who want to punish the trails. A steel frame holds a Marzocchi Bomber Z1 fork with 150mm of travel. It’s got strong 4-piston brakes, grippy Maxxis rubber, and a headtube badge that will scare your children at night. This is the Warrior of the Wasteland.
“The Honzo ESD is one of the current breeds of hardcore hardtails proving that you don’t need rear suspension to tackle the gnarliest lines. That’s down largely to the excellent geometry and capable fork, combining to give buckets of control, composure, stability, and confidence.”
– Bike Radar
SPECIFICATIONS
FRAME MATERIAL | Kona Cromoly Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | Marzocchi Bomber Z1 Grip Damper 150mm Tapered 110mm Spacing |
CRANKARMS | Race Face Aeffect R |
CHAINRINGS | 30t Wide/Narrow |
B/B | Race Face 73mm |
PEDALS | n/a |
CHAIN | Shimano Deore |
CASSETTE | Shimano SLX 10-51t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano SLX |
SHIFTERS | Shimano XT |
BRAKE CALIPERS | Shimano Deore |
FRONT BRAKE ROTOR | Shimano RT64 203mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT64 180mm (centerlock) |
BRAKE LEVERS | Shimano Deore |
HEADSET | FSA Orbit 1.5 E ZS |
HANDLEBAR | Race Face Aeffect R 35 |
STEM | Race Face Aeffect R 35 |
SEATPOST | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt |
FRONT HUB | Shimano SLX 110x15mm |
REAR HUB | Shimano SLX 148x12mm |
SPOKES | Stainless Black 14g |
RIMS | Race Face AR 30 |
FRONT TIRE | Maxxis Assegai EXO TR 3C 29×2.5″ WT |
REAR TIRE | Maxxis Minion DHR II EXO TR 3C 29×2.4″ WT |
PAINT COLOR | Gloss Metallic Black w/ Furnace Fade & Purple Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
Reviews
There are no reviews yet.